₹80,083.00
Price Breakup Show
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold 18 Kt | ₹12,770.00 | 4.510 gm | ₹57,592.70 |
| Making Charges for Gold 18 Kt | 35% | 4.510 gm | ₹20,157.44 |
| Sub Total | ₹77,750.14 | ||
| Tax | ₹2,332.50 | ||
| Grand Total | ₹80,082.64 | ||
| Round off | ₹0.36 | ||
| Rounded Total | ₹80,083.00 | ||
Net Weight (gm) : 4.510
Gross Weight (gm) : 4.510
Gold Purity:Â 18KT
©2026 All Rights Reserved. Tya