₹69,503.00
Price Breakup Show
Component | Rate | Weight | Final Value |
---|---|---|---|
Gold 18 Kt | ₹7,530.00 | 6.606 gm | ₹49,379.85 |
Making Charges for Gold 18 Kt | 35% | 6.606 gm | ₹17,282.95 |
Stone Cost | 0.544 | ₹816.00 | |
Sub Total | ₹67,478.80 | ||
Tax | ₹2,024.36 | ||
Grand Total | ₹69,503.16 | ||
Round off | -₹0.16 | ||
Rounded Total | ₹69,503.00 |
Gold 18 Kt₹49380
Making Charge₹17283
Discount on Making Charge₹0
Stone Cost₹816
Tax₹0
Net Weight (gm) : 6.606
Gross Weight (gm) : 7.150
Gold Purity: 18KT
©2025 All Rights Reserved. Tya