₹89,592.00
Price Breakup Show
Component | Rate | Weight | Final Value |
---|---|---|---|
Gold 18 Kt | ₹7,515.00 | 8.498 gm | ₹63,862.47 |
Making Charges for Gold 18 Kt | 35% | 8.498 gm | ₹22,351.86 |
Stone Cost | 0.512 | ₹768.00 | |
Sub Total | ₹86,982.33 | ||
Tax | ₹2,609.47 | ||
Grand Total | ₹89,591.80 | ||
Round off | ₹0.20 | ||
Rounded Total | ₹89,592.00 |
Gold 18 Kt₹63862
Making Charge₹22352
Discount on Making Charge₹0
Stone Cost₹768
Tax₹0
Net Weight (gm) : 8.498
Gross Weight (gm) : 9.010
Gold Purity: 18KT
©2025 All Rights Reserved. Tya