₹40,146.00
Price Breakup Show
Component | Rate | Weight | Final Value |
---|---|---|---|
Gold 18 Kt | ₹7,515.00 | 3.830 gm | ₹28,782.45 |
Making Charges for Gold 18 Kt | 35% | 3.830 gm | ₹10,073.86 |
Stone Cost | 0.080 | ₹120.00 | |
Sub Total | ₹38,976.31 | ||
Tax | ₹1,169.29 | ||
Grand Total | ₹40,145.60 | ||
Round off | ₹0.40 | ||
Rounded Total | ₹40,146.00 |
Gold 18 Kt₹28782
Making Charge₹10074
Discount on Making Charge₹0
Stone Cost₹120
Tax₹0
Sparkle and shine with the captivating beauty of the bright star chain.
Net Weight (gm) : 3.750
Gross Weight (gm) : 3.830
Gold Purity: 18KT
©2025 All Rights Reserved. Tya