₹40,304.00
Price Breakup Show
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold 18 Kt | ₹9,295.00 | 3.010 gm | ₹28,429.45 |
| Making Charges for Gold 18 Kt | 35% | 3.010 gm | ₹9,950.31 |
| Stone Cost | .200 | ₹750.00 | |
| Sub Total | ₹39,129.76 | ||
| Tax | ₹1,173.89 | ||
| Grand Total | ₹40,303.65 | ||
| Round off | ₹0.35 | ||
| Rounded Total | ₹40,304.00 | ||
Stand out from the crowd with eye-catching of these green inverted earrings.
Net Weight (gm) : 3.010
Stone Weight (gm) : .200
Gross Weight (gm) : 3.210
Gold Purity: 18KT
©2025 All Rights Reserved. Tya