₹40,812.00
Price Breakup Show
Component | Rate | Weight | Final Value |
---|---|---|---|
Gold 18 Kt | ₹7,715.00 | 3.800 gm | ₹29,317.00 |
Making Charges for Gold 18 Kt | 35% | 3.800 gm | ₹10,260.95 |
Stone Cost | .030 | ₹45.00 | |
Sub Total | ₹39,622.95 | ||
Tax | ₹1,188.69 | ||
Grand Total | ₹40,811.64 | ||
Round off | ₹0.36 | ||
Rounded Total | ₹40,812.00 |
Let the stars inspire your elegance with our Night Sky collection.
Net Weight (gm) : 3.800
Stone Weight (gm) :0.030
Gross Weight (gm) : 3.830
Gold Purity: 18KT
©2025 All Rights Reserved. Tya