₹54,867.00
Price Breakup Show
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold 18 Kt | ₹9,280.00 | 4.240 gm | ₹39,347.20 |
| Making Charges for Gold 18 Kt | 35% | 4.240 gm | ₹13,771.52 |
| Stone Cost | .100 | ₹150.00 | |
| Sub Total | ₹53,268.72 | ||
| Tax | ₹1,598.06 | ||
| Grand Total | ₹54,866.78 | ||
| Round off | ₹0.22 | ||
| Rounded Total | ₹54,867.00 | ||
Capture the essence of fleeting beauty with our Shooting Star Chain, where every moment shines bright.
Net Weight (gm) : 4.240
Stone Weight (gm) : 0.100
Gross Weight (gm) : 4.340
Gold Purity: 18KT
©2025 All Rights Reserved. Tya