₹85,670.00
Price Breakup Show
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold 18 Kt | ₹10,790.00 | 5.710 gm | ₹61,610.90 |
| Making Charges for Gold 18 Kt | 35% | 5.710 gm | ₹21,563.81 |
| Sub Total | ₹83,174.71 | ||
| Tax | ₹2,495.24 | ||
| Grand Total | ₹85,669.95 | ||
| Round off | ₹0.05 | ||
| Rounded Total | ₹85,670.00 | ||
Define your style with the bold sophistication of our Urban Edge necklace, designed for the modern trendsetter.
Net Weight (gm) : 5.710
Gross Weight (gm) : 5.710
Gold Purity: 18KT
©2026 All Rights Reserved. Tya