₹70,483.00
Price Breakup Show
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold 18 Kt | ₹12,485.00 | 4.060 gm | ₹50,689.10 |
| Making Charges for Gold 18 Kt | 35% | 4.060 gm | ₹17,741.18 |
| Sub Total | ₹68,430.28 | ||
| Tax | ₹2,052.91 | ||
| Grand Total | ₹70,483.19 | ||
| Round off | -₹0.19 | ||
| Rounded Total | ₹70,483.00 | ||
Net Weight (gm) : 4.060
Gross Weight (gm) : 4.060
Gold Purity:Â 18KT
©2026 All Rights Reserved. Tya