₹89,876.00
Price Breakup Show
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold 18 Kt | ₹12,850.00 | 5.030 gm | ₹64,635.50 |
| Making Charges for Gold 18 Kt | 35% | 5.030 gm | ₹22,622.43 |
| Sub Total | ₹87,257.93 | ||
| Tax | ₹2,617.74 | ||
| Grand Total | ₹89,875.67 | ||
| Round off | ₹0.33 | ||
| Rounded Total | ₹89,876.00 | ||
Make a bold statement with the eye-catching Electric Blue Butterfly chain.
Net Weight (gm) : 5.030
Gross Weight (gm) : 5.030
Gold Purity:Â 18KT
©2026 All Rights Reserved. Tya