₹75,468.00
Price Breakup Show
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold 18 Kt | ₹10,790.00 | 5.030 gm | ₹54,273.70 |
| Making Charges for Gold 18 Kt | 35% | 5.030 gm | ₹18,995.79 |
| Sub Total | ₹73,269.49 | ||
| Tax | ₹2,198.08 | ||
| Grand Total | ₹75,467.57 | ||
| Round off | ₹0.43 | ||
| Rounded Total | ₹75,468.00 | ||
Make a bold statement with the eye-catching Electric Blue Butterfly chain.
Net Weight (gm) : 5.030
Gross Weight (gm) : 5.030
Gold Purity: 18KT
©2026 All Rights Reserved. Tya