₹76,307.00
Price Breakup Show
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold 18 Kt | ₹10,910.00 | 5.030 gm | ₹54,877.30 |
| Making Charges for Gold 18 Kt | 35% | 5.030 gm | ₹19,207.06 |
| Sub Total | ₹74,084.36 | ||
| Tax | ₹2,222.53 | ||
| Grand Total | ₹76,306.89 | ||
| Round off | ₹0.11 | ||
| Rounded Total | ₹76,307.00 | ||
Make a bold statement with the eye-catching Electric Blue Butterfly chain.
Net Weight (gm) : 5.030
Gross Weight (gm) : 5.030
Gold Purity:Â 18KT
©2026 All Rights Reserved. Tya