₹68,418.00
Price Breakup Show
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold 18 Kt | ₹10,910.00 | 4.510 gm | ₹49,204.10 |
| Making Charges for Gold 18 Kt | 35% | 4.510 gm | ₹17,221.43 |
| Sub Total | ₹66,425.53 | ||
| Tax | ₹1,992.77 | ||
| Grand Total | ₹68,418.30 | ||
| Round off | -₹0.30 | ||
| Rounded Total | ₹68,418.00 | ||
Net Weight (gm) : 4.510
Gross Weight (gm) : 4.510
Gold Purity:Â 18KT
©2026 All Rights Reserved. Tya