₹50,888.00
Price Breakup Show
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold 18 Kt | ₹11,655.00 | 3.140 gm | ₹36,596.70 |
| Making Charges for Gold 18 Kt | 35% | 3.140 gm | ₹12,808.84 |
| Sub Total | ₹49,405.54 | ||
| Tax | ₹1,482.17 | ||
| Grand Total | ₹50,887.71 | ||
| Round off | ₹0.29 | ||
| Rounded Total | ₹50,888.00 | ||
Net Weight (gm) : 3.140
Gross Weight (gm) : 3.140
Gold Purity:Â 18KT
©2026 All Rights Reserved. Tya