₹64,906.00
Price Breakup Show
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold 18 Kt | ₹9,280.00 | 5.030 gm | ₹46,678.40 |
| Making Charges for Gold 18 Kt | 35% | 5.030 gm | ₹16,337.44 |
| Sub Total | ₹63,015.84 | ||
| Tax | ₹1,890.48 | ||
| Grand Total | ₹64,906.32 | ||
| Round off | -₹0.32 | ||
| Rounded Total | ₹64,906.00 | ||
Make a bold statement with the eye-catching Electric Blue Butterfly chain.
Net Weight (gm) : 5.030
Gross Weight (gm) : 5.030
Gold Purity: 18KT
©2025 All Rights Reserved. Tya