₹17,066.00
Price Breakup Show
Component | Rate | Weight | Final Value |
---|---|---|---|
Gold 18 Kt | ₹2,440.00 | 5.030 gm | ₹12,273.20 |
Making Charges for Gold 18 Kt | 35% | 5.030 gm | ₹4,295.62 |
Sub Total | ₹16,568.82 | ||
Tax | ₹497.06 | ||
Grand Total | ₹17,065.88 | ||
Round off | ₹0.12 | ||
Rounded Total | ₹17,066.00 |
Gold 18 Kt₹12273
Making Charge₹4296
Discount on Making Charge₹0
Tax₹0
Make a bold statement with the eye-catching Electric Blue Butterfly chain.
Net Weight (gm) : 5.030
Gross Weight (gm) : 5.030
Gold Purity: 18KT
©2025 All Rights Reserved. Tya