₹46,626.00
Price Breakup Show
Component | Rate | Weight | Final Value |
---|---|---|---|
Gold 18 Kt | ₹7,540.00 | 4.510 gm | ₹33,531.85 |
Making Charges for Gold 18 Kt | 35% | 4.510 gm | ₹11,736.15 |
Sub Total | ₹45,268.00 | ||
Tax | ₹1,358.04 | ||
Grand Total | ₹46,626.04 | ||
Round off | -₹0.04 | ||
Rounded Total | ₹46,626.00 |
Gold 18 Kt₹33532
Making Charge₹11736
Discount on Making Charge₹0
Tax₹0
Net Weight (gm) : 4.510
Gross Weight (gm) : 4.510
Gold Purity: 18KT
©2025 All Rights Reserved. Tya