₹73,090.00
Price Breakup Show
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold 18 Kt | ₹11,655.00 | 4.510 gm | ₹52,564.05 |
| Making Charges for Gold 18 Kt | 35% | 4.510 gm | ₹18,397.42 |
| Sub Total | ₹70,961.47 | ||
| Tax | ₹2,128.84 | ||
| Grand Total | ₹73,090.31 | ||
| Round off | -₹0.31 | ||
| Rounded Total | ₹73,090.00 | ||
Net Weight (gm) : 4.510
Gross Weight (gm) : 4.510
Gold Purity:Â 18KT
©2026 All Rights Reserved. Tya